Investissements nuisibles
Les directives sur la stratégie de placement de la Banque nationale sont claires. Nous citons la Banque nationale dans ses propres documents :
«Dans le cadre de sa politique de placement, la BNS tient compte des normes et valeurs fondamentales de la Suisse. La BNS n’acquiert donc pas d’actions ou d’obligations d’entreprises (…) qui violent massivement les droits humains fondamentaux ou qui causent systématiquement de graves dommages à l’environnement».
Directives générales de la BNS
L’Alliance Climatique a enquêté sur les activités de sept groupes d’énergie fossile dans lesquels la Banque nationale suisse investit. Les recherches montrent :
- Que ces entreprises pratiquent le greenwashing dans leurs activités, en se parant d’une image verte à l’extérieur, tout en continuant à planifier le développement de leurs activités.
- Qu’elles violent massivement les droits humains fondamentaux
- Qu’elles causent de graves dommages à l’environnement.
- Les recherches montrent ainsi comment la BNS viole ses propres directives de placement.
Nous avons rédigé les fiches d’information suivantes sur les 7 plus grands entreprises climaticides mondiales. Vous trouverez ci-dessous un aperçu de la thématique :
Tous les investissements
Dans le tableau ci-dessous, vous pouvez consulter et télécharger les investissements de la BNS qui ont été déclarés jusqu’en juin 2024.
Il s’agit d’investissements déclarés publiquement et d’estimations d’investissements qui n’ont pas été publiés. Pour obtenir une explication détaillée sur l’origine des données, la méthode d’estimation employée, ou les entreprises dans lesquelles la BNS n’investit pas, veuillez consulter la méthodologie.
Il s’agit d’un projet de l’Alliance Climatique avec le soutien de DataCatering. Pour les demandes des médias et les questions, veuillez contacter : asti.roesle@klima-allianz.ch.
SNB Investment Portfolio
Company | Value ($) | Reported/Estimated | FF Expansionist | HQ |
---|---|---|---|---|
Microsoft Corp | 9,341,241,592 | Reported | No | USA |
Apple Inc | 9,148,062,340 | Reported | No | USA |
Nvidia Corp | 9,144,430,800 | Reported | No | USA |
Amazon.Com Inc | 5,356,947,975 | Reported | No | USA |
Meta Platforms Inc | 3,271,127,250 | Reported | No | USA |
Alphabet Inc | 3,178,153,200 | Reported | No | USA |
Alphabet Inc | 2,771,769,672 | Reported | No | USA |
TSMC | 2,178,393,293 | Estimated | No | Taiwan |
Eli Lilly And Co | 2,166,384,210 | Reported | No | USA |
Broadcom Inc | 2,092,748,950 | Reported | No | USA |
Tesla Inc | 1,679,323,461 | Reported | No | USA |
Berkshire Hathaway Inc | 1,578,996,234 | Reported | No | USA |
Exxon Mobil Corp | 1,529,002,888 | Reported | Yes | USA |
Novo Nordisk A/S | 1,405,130,847 | Estimated | No | Denmark |
Unitedhealth Group Inc | 1,390,209,013 | Reported | No | USA |
Asml Holding Nv | 1,232,903,211 | Estimated | No | Netherlands |
Visa Inc | 1,229,068,269 | Reported | No | USA |
Procter & Gamble Co | 1,148,963,007 | Reported | No | USA |
Costco Wholesale Corp | 1,116,121,869 | Reported | No | USA |
Mastercard Inc | 1,088,209,372 | Reported | No | USA |
Johnson & Johnson | 1,042,823,391 | Reported | No | USA |
Home Depot Inc | 1,010,069,008 | Reported | No | USA |
Tencent Holdings Ltd | 936,680,485 | Estimated | No | China |
Merck & Co Inc | 928,320,614 | Reported | No | USA |
Abbvie Inc | 899,195,315 | Reported | No | USA |
Walmart Inc | 888,483,849 | Reported | No | USA |
Netflix Inc | 865,128,672 | Reported | No | USA |
Samsung Electronics | 834,489,151 | Estimated | No | S. Korea |
Chevron Corp | 812,763,795 | Reported | Yes | USA |
Advanced Micro Devices Inc | 776,187,016 | Reported | No | USA |
Coca-Cola Co | 771,832,630 | Reported | No | USA |
Salesforce Inc | 738,385,287 | Reported | No | USA |
Adobe Inc | 736,923,810 | Reported | No | USA |
Astrazeneca Plc | 711,154,782 | Estimated | No | UK |
Oracle Corp | 689,423,120 | Reported | No | USA |
Pepsico Inc | 671,149,649 | Reported | No | USA |
Qualcomm Inc | 658,110,638 | Reported | No | USA |
Toyota Motor Corp | 642,660,159 | Estimated | No | Japan |
Sap Se | 632,969,601 | Estimated | No | Germany |
Linde Plc | 626,182,309 | Reported | No | UK |
Thermo Fisher Scientific Inc | 625,000,600 | Reported | No | USA |
LVMH | 622,838,564 | Estimated | No | France |
Applied Materials Inc | 580,558,999 | Reported | No | USA |
Cisco Systems Inc | 569,568,884 | Reported | No | USA |
Accenture Plc | 564,767,374 | Reported | No | Ireland |
Intuit Inc | 544,761,369 | Reported | No | USA |
Mcdonald'S Corp | 544,006,948 | Reported | No | USA |
Walt Disney Co | 539,236,543 | Reported | No | USA |
Abbott Laboratories | 533,845,938 | Reported | No | USA |
Unilever Plc | 531,536,534 | Reported | No | UK |
Texas Instruments Inc | 524,141,632 | Reported | No | USA |
Danaher Corp | 520,414,564 | Reported | No | USA |
General Electric Co | 514,563,952 | Reported | Yes | USA |
Verizon Communications Inc | 513,351,314 | Reported | No | USA |
Amgen Inc | 495,774,726 | Reported | No | USA |
Caterpillar Inc | 492,521,660 | Reported | No | USA |
Servicenow Inc | 477,508,690 | Reported | No | USA |
IBM | 469,438,185 | Reported | No | USA |
Pfizer Inc | 467,792,360 | Reported | No | USA |
Intuitive Surgical Inc | 466,825,590 | Reported | No | USA |
Philip Morris International Inc | 465,763,345 | Reported | No | USA |
Comcast Corp | 459,542,600 | Reported | No | USA |
Totalenergies Se | 439,158,450 | Estimated | Yes | France |
Micron Technology Inc | 431,247,411 | Reported | No | USA |
Nextera Energy Inc | 430,298,208 | Reported | Yes | USA |
Bhp Group Ltd | 429,247,652 | Estimated | Yes | Australia |
Alibaba Group Holding Ltd | 422,640,454 | Estimated | No | China |
Siemens Ag | 421,319,014 | Estimated | Yes | Germany |
Lam Research Corp | 413,374,770 | Reported | No | USA |
Honeywell International Inc | 412,324,386 | Reported | No | USA |
Union Pacific Corp | 408,489,804 | Reported | No | USA |
At&T Inc | 404,709,363 | Reported | No | USA |
Uber Technologies Inc | 403,126,888 | Reported | No | USA |
Booking Holdings Inc | 400,444,266 | Reported | No | USA |
Conocophillips | 398,387,256 | Reported | Yes | USA |
Rtx Corp | 395,223,484 | Reported | No | USA |
American Express Co | 394,903,662 | Reported | No | USA |
Intel Corp | 390,333,492 | Reported | No | USA |
Schneider Electric Se | 379,913,905 | Estimated | No | France |
Lowe'S Companies Inc | 373,481,286 | Reported | No | USA |
Elevance Health Inc | 373,287,354 | Reported | No | USA |
Eaton Corporation Plc | 371,211,845 | Reported | No | Ireland |
Tjx Companies Inc | 369,330,450 | Reported | No | USA |
Bp Plc | 364,119,792 | Reported | Yes | UK |
Progressive Corp | 360,169,140 | Reported | No | USA |
Vertex Pharmaceuticals Inc | 358,477,056 | Reported | No | USA |
Stryker Corp | 344,775,325 | Reported | No | USA |
Reliance Industries Ltd | 337,187,355 | Estimated | Yes | India |
Regeneron Pharmaceuticals Inc | 335,909,188 | Reported | No | USA |
Analog Devices Inc | 335,148,452 | Reported | No | USA |
Boston Scientific Corp | 335,147,520 | Reported | No | USA |
Kla Corp | 330,051,353 | Reported | No | USA |
Allianz Se | 325,294,398 | Estimated | No | Germany |
Palo Alto Networks Inc | 324,296,966 | Reported | No | USA |
Sanofi Sa | 322,211,039 | Estimated | No | France |
Sony Group Corp | 314,062,161 | Estimated | No | Japan |
Gsk Plc | 312,583,975 | Reported | No | UK |
Boeing Co | 312,347,361 | Reported | No | USA |
Hitachi Ltd | 310,318,082 | Estimated | No | Japan |
Medtronic Plc | 309,437,818 | Reported | No | Ireland |
Prologis Inc | 307,595,526 | Reported | No | USA |
L'Oreal Sa | 307,014,483 | Estimated | No | France |
Marsh & Mclennan Companies Inc | 306,745,104 | Reported | No | USA |
Chubb Ltd | 306,629,372 | Reported | No | Switzerland |
Tokyo Electron Ltd | 305,693,043 | Estimated | No | Japan |
United Parcel Service Inc | 294,911,750 | Reported | No | USA |
Deere & Co | 292,514,927 | Reported | No | USA |
Automatic Data Processing Inc | 290,294,778 | Reported | No | USA |
Csl Ltd | 289,395,287 | Estimated | No | Australia |
Air Liquide | 287,192,888 | Estimated | No | France |
Sk Hynix Inc | 280,805,930 | Estimated | No | S. Korea |
T-Mobile Us Inc | 278,576,168 | Reported | No | USA |
Cigna Group | 277,679,131 | Reported | No | USA |
Relx Plc | 277,547,139 | Reported | No | UK |
Arista Networks Inc | 275,722,616 | Reported | No | USA |
Nike Inc | 270,337,116 | Reported | No | USA |
American Tower Corp | 268,730,350 | Reported | No | USA |
Synopsys Inc | 268,729,096 | Reported | No | USA |
Starbucks Corp | 260,968,770 | Reported | No | USA |
Mondelez International Inc | 260,884,675 | Reported | No | USA |
Fiserv Inc | 260,534,737 | Reported | No | USA |
Crowdstrike Holdings Inc | 260,262,648 | Reported | No | USA |
Rio Tinto Plc | 256,630,731 | Reported | No | UK |
Chipotle Mexican Grill Inc | 256,075,610 | Reported | No | USA |
Keyence Corp | 255,918,816 | Estimated | No | Japan |
Waste Management Inc | 253,661,260 | Reported | No | USA |
Gilead Sciences Inc | 253,308,120 | Reported | No | USA |
Southern Co | 250,566,614 | Reported | Yes | USA |
Bristol-Myers Squibb Co | 249,213,224 | Reported | No | USA |
Cadence Design Systems Inc | 248,385,025 | Reported | No | USA |
Hon Hai Precision Industry | 246,448,498 | Estimated | No | Taiwan |
British American Tobacco Plc | 244,854,565 | Reported | No | UK |
Amphenol Corp | 239,985,414 | Reported | No | USA |
Shopify Inc | 239,398,225 | Reported | No | Canada |
Deutsche Telekom Ag | 239,180,580 | Estimated | No | Germany |
Diageo Plc | 239,089,500 | Reported | No | UK |
Airbus Se | 235,216,261 | Estimated | No | Netherlands |
Recruit Holdings | 235,216,261 | Estimated | No | Japan |
Zoetis Inc | 235,012,364 | Reported | No | USA |
Iberdrola Sa | 233,674,581 | Estimated | No | Spain |
Altria Group Inc | 231,644,525 | Reported | No | USA |
Aia Group Ltd | 229,710,262 | Estimated | No | Hong Kong |
Canadian Natural Resources Ltd | 229,247,340 | Reported | Yes | Canada |
Duke Energy Corp | 228,939,452 | Reported | Yes | USA |
Mckesson Corp | 227,220,762 | Reported | No | USA |
Enbridge Inc | 226,964,077 | Reported | Yes | Canada |
Colgate-Palmolive Co | 224,676,712 | Reported | No | USA |
Blackrock Treasury Fund | 224,424,504 | Estimated | No | Canada |
Mercadolibre Inc | 222,023,340 | Reported | No | Uruguay |
Trane Technologies Plc | 221,140,626 | Reported | No | Ireland |
Canadian Pacific Kansas City Ltd | 220,402,860 | Reported | No | Canada |
Cvs Health Corp | 220,055,198 | Reported | No | USA |
Eog Resources Inc | 216,143,964 | Reported | Yes | USA |
Sherwin-Williams Co | 213,287,921 | Reported | No | USA |
Hermes International Sca | 212,972,027 | Estimated | No | France |
Equinix Inc | 212,606,870 | Reported | No | USA |
Safran Sa | 212,091,067 | Estimated | No | France |
Meituan | 212,091,067 | Estimated | No | China |
Transdigm Group Inc | 210,422,367 | Reported | No | USA |
Illinois Tool Works Inc | 209,614,816 | Reported | No | USA |
Fedex Corp | 207,729,152 | Reported | No | USA |
Shin-Etsu Chemical | 204,602,909 | Estimated | No | Japan |
Nxp Semiconductors Nv | 204,031,842 | Reported | No | Netherlands |
Tokio Marine Holdings Inc | 203,061,229 | Estimated | No | Japan |
Target Corp | 202,370,680 | Reported | No | USA |
Muenchener Rueckversicherungs | 200,858,830 | Estimated | No | Germany |
General Dynamics Corp | 200,064,876 | Reported | No | USA |
Becton Dickinson And Co | 199,892,630 | Reported | No | USA |
Schlumberger Nv | 198,789,486 | Reported | Yes | USA |
Airbnb Inc | 198,423,018 | Reported | No | USA |
Softbank Group Corp | 197,775,470 | Estimated | No | Japan |
Mediatek Inc | 195,352,831 | Estimated | No | Taiwan |
Csx Corp | 194,030,070 | Reported | Yes | USA |
Canadian National Railway Co | 193,148,063 | Reported | No | Canada |
Mitsubishi Corp | 192,709,952 | Estimated | Yes | Japan |
Parker-Hannifin Corp | 192,308,962 | Reported | No | USA |
Motorola Solutions Inc | 190,416,460 | Reported | No | USA |
Cintas Corp | 189,350,304 | Reported | No | USA |
Hca Healthcare Inc | 188,687,744 | Reported | No | USA |
Daiichi Sankyo | 188,305,153 | Estimated | No | Japan |
Constellation Energy Corp | 186,862,124 | Reported | No | USA |
Emerson Electric Co | 186,456,816 | Reported | No | USA |
Marathon Petroleum Corp | 185,097,262 | Reported | Yes | USA |
O'Reilly Automotive Inc | 184,599,288 | Reported | No | USA |
Infosys Ltd | 183,239,634 | Estimated | No | India |
Bae Systems Plc | 181,925,457 | Reported | No | UK |
Northrop Grumman Corp | 181,679,983 | Reported | No | USA |
Ecolab Inc | 181,354,572 | Reported | No | USA |
Compass Group Plc | 181,263,491 | Reported | No | UK |
Constellation Software Inc | 179,715,795 | Estimated | No | Canada |
Essilorluxottica Sa | 179,275,315 | Estimated | No | France |
Marvell Technology Inc | 179,223,810 | Reported | No | USA |
Pdd Holdings Inc | 179,031,667 | Reported | No | Ireland |
Phillips 66 | 178,827,098 | Reported | No | USA |
Roper Technologies Inc | 178,623,854 | Reported | No | USA |
Axa Sa | 177,293,156 | Estimated | No | France |
Marriott International Inc | 176,138,632 | Reported | No | USA |
Welltower Inc | 175,588,275 | Reported | No | USA |
Mitsui & | 174,650,276 | Estimated | Yes | Japan |
Aon Plc | 172,566,324 | Reported | No | Ireland |
Paypal Holdings Inc | 171,815,224 | Reported | No | USA |
Glencore Plc | 171,126,437 | Estimated | Yes | Switzerland |
Air Products And Chemicals Inc | 169,848,510 | Reported | Yes | USA |
Itochu Corp | 168,924,038 | Estimated | Yes | Japan |
3M Co | 167,227,701 | Reported | No | USA |
Arthur J. Gallagher & Co. | 166,425,158 | Reported | No | USA |
Mercedes-Benz Group Ag | 164,519,239 | Estimated | No | Germany |
Rolls-Royce Holdings Plc | 164,457,177 | Reported | No | UK |
Edwards Lifesciences Corp | 164,446,311 | Reported | No | USA |
Vinci Sa | 163,197,799 | Estimated | No | France |
Nintendo | 162,757,319 | Estimated | No | Japan |
Hilton Worldwide Holdings Inc | 162,379,858 | Reported | No | USA |
Paccar Inc | 159,713,984 | Reported | No | USA |
General Motors Co | 158,800,280 | Reported | No | USA |
Enel Spa | 158,132,280 | Estimated | Yes | Italy |
Autodesk Inc | 156,710,085 | Reported | No | USA |
Capital One Financial Corp | 156,628,485 | Reported | No | USA |
Atlas Copco Ab | 155,929,881 | Estimated | No | Sweden |
Crh Plc | 155,113,075 | Reported | No | Ireland |
Ferrari Nv | 153,325,299 | Reported | No | Italy |
Williams Companies Inc | 153,318,750 | Reported | Yes | USA |
Industria De Diseno Textil Sa | 153,066,762 | Estimated | No | Spain |
Valero Energy Corp | 152,903,704 | Reported | No | USA |
Prosus Nv | 152,846,522 | Estimated | No | Netherlands |
Autozone Inc | 151,761,920 | Reported | No | USA |
Anheuser-Busch Inbev Sa | 151,525,082 | Estimated | No | Belgium |
Carrier Global Corp | 151,296,434 | Reported | No | USA |
American International Group Inc | 148,158,095 | Reported | No | USA |
Suncor Energy Inc | 147,279,500 | Reported | Yes | Canada |
Simon Property Group Inc | 146,475,919 | Reported | No | USA |
Microchip Technology Inc | 146,392,131 | Reported | No | USA |
Wesfarmers Ltd | 145,578,603 | Estimated | No | Australia |
Honda Motor | 144,917,884 | Estimated | No | Japan |
Ford Motor Co | 144,903,286 | Reported | No | USA |
Aflac Inc | 144,548,235 | Reported | No | USA |
Ross Stores Inc | 144,273,696 | Reported | No | USA |
Manulife Financial Corp | 143,954,036 | Reported | No | Canada |
Norfolk Southern Corp | 143,606,141 | Reported | No | USA |
Newmont Corporation | 142,906,706 | Reported | No | USA |
Infineon Technologies Ag | 142,715,484 | Estimated | No | Germany |
Palantir Technologies Inc | 142,592,702 | Reported | No | USA |
Sempra | 142,361,502 | Reported | Yes | USA |
National Grid Plc | 141,450,117 | Reported | Yes | UK |
Oneok Inc | 140,803,251 | Reported | Yes | USA |
Digital Realty Trust Inc | 140,592,880 | Reported | No | USA |
Workday Inc | 139,657,932 | Reported | No | USA |
Ge Vernova Inc | 139,174,362 | Reported | No | USA |
Anglo American Plc | 139,097,801 | Reported | No | UK |
Apollo Global Management Inc | 139,040,885 | Reported | No | USA |
Copart Inc | 138,822,912 | Reported | No | USA |
Travelers Companies Inc | 137,864,520 | Reported | No | USA |
Kimberly-Clark Corp | 137,840,680 | Reported | No | USA |
Te Connectivity Plc | 137,538,149 | Reported | No | Ireland |
Reckitt Benckiser Group Plc | 137,512,632 | Reported | No | UK |
American Electric Power | 136,690,146 | Reported | Yes | USA |
Realty Income Corp | 134,669,555 | Reported | No | USA |
Public Storage | 134,648,965 | Reported | No | USA |
Johnson Controls International Plc | 134,115,256 | Reported | No | Ireland |
Waste Connections Inc | 133,896,094 | Reported | No | Canada |
Alimentation Couche-Tard Inc | 133,465,407 | Estimated | No | Canada |
Humana Inc | 133,355,685 | Reported | No | USA |
Basf Se | 131,483,247 | Estimated | No | Germany |
Fast Retailing | 131,483,247 | Estimated | No | Japan |
Stellantis Nv | 130,753,076 | Reported | No | Netherlands |
Volvo Ab | 129,501,088 | Estimated | No | Sweden |
Dexcom Inc | 129,411,932 | Reported | No | USA |
United Rentals Inc | 128,634,597 | Reported | No | USA |
FIS | 128,627,915 | Reported | No | USA |
Trade Desk Inc | 128,621,623 | Reported | No | USA |
Super Micro Computer Inc | 127,818,600 | Reported | No | USA |
Metlife Inc | 127,710,705 | Reported | No | USA |
Republic Services Inc | 126,870,982 | Reported | No | USA |
Wolters Kluwer Nv | 126,637,968 | Estimated | No | Netherlands |
L3Harris Technologies Inc | 126,400,137 | Reported | No | USA |
Crown Castle Inc | 125,681,280 | Reported | No | USA |
Constellation Brands Inc | 125,321,088 | Reported | No | USA |
Tata Consultancy Services Ltd | 125,096,289 | Estimated | No | India |
Allstate Corp | 124,678,494 | Reported | No | USA |
Dr Horton Inc | 124,610,306 | Reported | No | USA |
Prudential Financial Inc | 124,561,251 | Reported | No | USA |
Occidental Petroleum Corp | 124,069,134 | Reported | Yes | USA |
Bharti Airtel Ltd | 123,774,849 | Estimated | No | India |
Takeda Pharmaceutical | 122,893,889 | Estimated | No | Japan |
Hoya Corp | 121,572,449 | Estimated | No | Japan |
Dominion Energy Inc | 121,491,580 | Reported | Yes | USA |
Hess Corp | 120,745,120 | Reported | Yes | USA |
Snowflake Inc | 120,297,645 | Reported | No | USA |
Idexx Laboratories Inc | 119,851,200 | Reported | No | USA |
Cencora Inc | 119,746,950 | Reported | No | USA |
Cheniere Energy Inc | 119,391,407 | Reported | Yes | USA |
Haleon Plc | 118,669,076 | Reported | No | UK |
Monolithic Power Systems Inc | 118,404,088 | Reported | No | USA |
Ww Grainger Inc | 118,283,664 | Reported | No | USA |
Tc Energy Corp | 118,041,543 | Reported | Yes | Canada |
Deutsche Post Ag | 117,608,130 | Estimated | No | Germany |
Kinder Morgan Inc | 117,508,676 | Reported | Yes | USA |
Samsung Electronics | 117,167,651 | Estimated | No | S. Korea |
Ferguson Enterprises Inc | 116,276,562 | Reported | No | USA |
Fortinet Inc | 115,730,454 | Reported | No | USA |
Kddi Corp | 115,625,971 | Estimated | No | Japan |
Otis Worldwide Corp | 115,554,643 | Reported | No | USA |
Danone Sa | 115,405,731 | Estimated | No | France |
Goodman Group | 115,185,491 | Estimated | No | Australia |
Adidas Ag | 115,185,491 | Estimated | No | Germany |
Royal Caribbean Cruises Ltd | 115,082,632 | Reported | No | USA |
Moderna Inc | 114,427,500 | Reported | No | USA |
Ametek Inc | 114,117,163 | Reported | No | USA |
Iqvia Holdings Inc | 113,940,787 | Reported | No | USA |
Verisk Analytics Inc | 113,911,830 | Reported | No | USA |
Paychex Inc | 113,722,752 | Reported | No | USA |
Nucor Corp | 112,679,424 | Reported | No | USA |
Agilent Technologies Inc | 112,479,951 | Reported | No | USA |
Flutter Entertainment Plc | 112,125,191 | Reported | No | USA |
Cummins Inc | 112,122,865 | Reported | No | USA |
Arch Capital Group Ltd | 112,058,523 | Reported | No | Bermuda |
Corteva Inc | 111,617,125 | Reported | No | USA |
Asm International Nv | 111,221,172 | Estimated | No | Netherlands |
Dow Inc | 110,458,058 | Reported | Yes | USA |
Netease Inc | 110,340,212 | Estimated | No | China |
Yum! Brands Inc | 110,339,180 | Reported | No | USA |
Quanta Services Inc | 110,106,090 | Reported | No | USA |
Monster Beverage Corp | 109,974,915 | Reported | No | USA |
Daikin Industries Ltd | 109,679,492 | Estimated | No | Japan |
Fair Isaac Corp | 109,565,376 | Reported | No | USA |
Vale Sa | 109,239,013 | Estimated | No | Brazil |
Ashtead Group Plc | 108,828,744 | Reported | No | UK |
PSEG | 108,795,940 | Reported | No | USA |
Lennar Corp | 108,726,489 | Reported | No | USA |
Ingersoll Rand Inc | 108,497,479 | Reported | No | USA |
Naspers Ltd | 107,697,333 | Estimated | No | South Africa |
Dell Technologies Inc | 107,322,665 | Reported | No | USA |
Woodside Energy Group Ltd | 107,256,853 | Estimated | Yes | Australia |
Keurig Dr Pepper Inc | 107,006,920 | Reported | No | USA |
Fastenal Co | 106,526,368 | Reported | No | USA |
Compagnie De Saint Gobain Sa | 106,375,893 | Estimated | No | France |
Block Inc | 106,001,310 | Reported | No | USA |
General Mills Inc | 105,745,416 | Reported | No | USA |
Datadog Inc | 105,723,288 | Reported | No | USA |
Disco Corp | 105,274,694 | Estimated | No | Japan |
Sysco Corp | 105,228,860 | Reported | No | USA |
Centene Corp | 104,994,271 | Reported | No | USA |
Electronic Arts Inc | 104,790,093 | Reported | No | USA |
Pg&E Corp | 104,782,698 | Reported | No | USA |
Baker Hughes Co | 104,223,481 | Reported | No | USA |
Gartner Inc | 103,477,345 | Reported | No | USA |
Eni Spa | 103,292,534 | Estimated | Yes | Italy |
Kenvue Inc | 103,055,984 | Reported | No | USA |
Exelon Corp | 102,447,504 | Reported | No | USA |
Old Dominion Freight Line Inc | 102,410,340 | Reported | No | USA |
Lululemon Athletica Inc | 101,617,740 | Reported | No | Canada |
Hp Inc | 101,456,442 | Reported | No | USA |
Kroger Co | 101,357,900 | Reported | No | USA |
Mitsubishi Heavy Industries Ltd | 101,090,135 | Estimated | Yes | Japan |
Petroleo Brasileiro Sa Petrobras | 100,869,895 | Estimated | Yes | Brazil |
Murata Manufacturing | 100,649,655 | Estimated | No | Japan |
Diamondback Energy Inc | 100,415,104 | Reported | Yes | USA |
Cognizant | 100,238,800 | Reported | No | USA |
Ge Healthcare Technologies Inc | 99,791,131 | Reported | No | USA |
Biogen Inc | 99,775,328 | Reported | No | USA |
Dupont De Nemours Inc | 99,628,349 | Reported | No | USA |
Capgemini Se | 99,107,975 | Estimated | No | France |
Softbank Corp | 99,107,975 | Estimated | No | Japan |
Martin Marietta Materials Inc | 98,970,606 | Reported | No | USA |
Agnico Eagle Mines Ltd (Ontario) | 97,949,622 | Reported | No | Canada |
Vulcan Materials Co | 97,358,220 | Reported | No | USA |
Extra Space Storage Inc | 97,353,020 | Reported | No | USA |
Discover Financial Services | 97,203,603 | Reported | No | USA |
Xylem Inc | 97,082,869 | Reported | No | USA |
Mahindra And Mahindra Ltd | 96,244,856 | Estimated | No | India |
Japan Tobacco Inc | 95,363,896 | Estimated | No | Japan |
Xiaomi Corp | 94,923,416 | Estimated | No | China |
Tesco Plc | 94,254,662 | Reported | No | UK |
Rockwell Automation Inc | 93,402,504 | Reported | No | USA |
Flutter Entertainment Plc | 93,381,737 | Estimated | No | USA |
Corning Inc | 93,263,310 | Reported | No | USA |
Vertiv Holdings Co | 93,010,808 | Reported | No | USA |
Mitsubishi Electric Corp | 92,721,017 | Estimated | No | Japan |
Intact Financial Corp | 92,500,777 | Estimated | No | Canada |
Consolidated Edison Inc | 91,476,660 | Reported | No | USA |
Advantest Corp | 91,399,577 | Estimated | No | Japan |
Hyundai Motor Co | 91,399,577 | Estimated | Yes | S. Korea |
Doordash Inc | 91,005,348 | Reported | No | USA |
Alnylam Pharmaceuticals Inc | 90,979,200 | Reported | No | USA |
Oriental Land | 90,518,617 | Estimated | No | Japan |
Byd | 90,298,377 | Estimated | No | China |
Archer-Daniels-Midland Co | 89,804,520 | Reported | No | USA |
Costar Group Inc | 89,650,088 | Reported | No | USA |
Equifax Inc | 89,201,034 | Reported | No | USA |
Howmet Aerospace Inc | 89,172,339 | Reported | No | USA |
Devon Energy Corp | 89,118,589 | Reported | Yes | USA |
Halliburton Co | 89,027,190 | Reported | No | USA |
Cdw Corp | 88,954,016 | Reported | No | USA |
Vistra Corp | 88,565,677 | Reported | Yes | USA |
The Hartford | 88,515,416 | Reported | No | USA |
Mettler-Toledo International Inc | 88,467,447 | Reported | No | USA |
Vici Properties Inc | 88,414,659 | Reported | No | USA |
Prudential Plc | 88,270,885 | Reported | No | UK |
Jd.Com Inc | 87,875,738 | Estimated | No | China |
Ms&Ad Insurance Group Holdings Inc | 87,875,738 | Estimated | No | Japan |
Xcel Energy Inc | 87,838,086 | Reported | Yes | USA |
Ppg Industries Inc | 87,720,152 | Reported | No | USA |
E On Se | 87,435,258 | Estimated | Yes | Germany |
Avalonbay Communities Inc | 87,001,590 | Reported | No | USA |
Kraft Heinz Co | 86,795,589 | Reported | No | USA |
Bayerische Motoren Werke Ag | 86,774,538 | Estimated | No | Germany |
Barrick Gold Corp | 86,774,538 | Estimated | Yes | Canada |
On Semiconductor Corp | 86,736,315 | Reported | No | USA |
Amadeus It Group Sa | 86,554,298 | Estimated | No | Spain |
Tractor Supply Co | 86,265,000 | Reported | No | USA |
Dollar General Corp | 86,015,615 | Reported | No | USA |
Denso Corp | 85,893,578 | Estimated | No | Japan |
Sun Life Financial Inc | 85,692,898 | Reported | No | Canada |
Assa Abloy Ab | 85,453,099 | Estimated | No | Sweden |
Renesas Electronics Corp | 84,572,139 | Estimated | No | Japan |
Koninklijke Ahold Delhaize Nv | 84,351,899 | Estimated | No | Netherlands |
Imperial Brands Plc | 84,187,406 | Reported | No | UK |
Hubspot Inc | 84,104,054 | Reported | No | USA |
Pernod Ricard Sa | 83,691,179 | Estimated | No | France |
Resmed Inc | 83,363,410 | Reported | No | USA |
CGEM | 83,250,699 | Estimated | No | France |
Fujitsu Ltd | 83,250,699 | Estimated | No | Japan |
Smc Corp | 83,250,699 | Estimated | No | Japan |
Ansys Inc | 83,107,750 | Reported | No | USA |
Charter Communications Inc | 83,085,767 | Reported | No | USA |
Veeva Systems Inc | 83,031,637 | Reported | No | USA |
Ping An Insurance | 83,030,459 | Estimated | No | China |
Wabtec | 82,838,588 | Reported | No | USA |
Cenovus Energy Inc | 82,444,087 | Reported | Yes | Canada |
Atlassian Corp | 82,420,243 | Reported | No | Australia |
Ebay Inc | 82,390,364 | Reported | No | USA |
Heineken Nv | 81,929,259 | Estimated | No | Netherlands |
Edison International | 81,791,590 | Reported | No | USA |
Hewlett Packard Enterprise Co | 81,485,447 | Reported | No | USA |
Hershey Co | 81,289,626 | Reported | No | USA |
Legrand Sa | 81,268,540 | Estimated | No | France |
Bayer Ag | 80,828,060 | Estimated | No | Germany |
Cbre Group Inc | 80,653,461 | Reported | No | USA |
Targa Resources Corp | 80,616,280 | Reported | No | USA |
Sse Plc | 80,316,628 | Reported | Yes | UK |
Quanta Computer Inc | 79,947,100 | Estimated | No | Taiwan |
Thomson Reuters Corp | 79,931,142 | Reported | No | Canada |
Saudi Arabian Oil Co | 79,726,860 | Estimated | Yes | Saudi Arabia |
Willis Towers Watson Plc | 79,535,897 | Reported | No | UK |
Rio Tinto Ltd | 79,066,140 | Estimated | No | Australia |
Dsv A/S | 79,066,140 | Estimated | No | Denmark |
Canon Inc | 79,066,140 | Estimated | No | Japan |
Woolworths Group Ltd | 78,845,900 | Estimated | No | Australia |
